<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>New Forex Spot</title>
	<atom:link href="http://www.newforexspot.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newforexspot.com</link>
	<description>Free Ultimate Guide to Mastering Forex</description>
	<lastBuildDate>Wed, 10 Mar 2010 13:29:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex &#8211; Aussie climbs to 7-week high against greenback &#8211; Forex Pros</title>
		<link>http://www.newforexspot.com/25729/forex-aussie-climbs-to-7-week-high-against-greenback-forex-pros/</link>
		<comments>http://www.newforexspot.com/25729/forex-aussie-climbs-to-7-week-high-against-greenback-forex-pros/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:29:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Aussie]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Business Times]]></category>
		<category><![CDATA[Chinese Exports]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Government Data]]></category>
		<category><![CDATA[Greenback Forex]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Strength Returns]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Us Counterpart]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.newforexspot.com/25729/forex-aussie-climbs-to-7-week-high-against-greenback-forex-pros/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
FXstreet.com The Forex Market
Forex &#8211; Aussie climbs to 7-week high against greenbackForex ProsForex Pros – The Australian dollar climbed to a 7-week high against its US counterpart on Wednesday, after government data showed that Chinese exports and &#8230;Forex: GBP/JPY falls and trades at 134.67 NASDAQDaily [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexpros.com%2Fnews%2Fforex-news%2Fforex---aussie-climbs-to-7-week-high-against-greenback-124832&amp;usg=AFQjCNFHF8N9HX82ZGtceHq1iBekvShZjQ" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>FXstreet.com The Forex Market</p>
<p>Forex &#8211; Aussie climbs to 7-week high against greenbackForex ProsForex Pros – The Australian dollar climbed to a 7-week high against its US counterpart on Wednesday, after government data showed that Chinese exports and &#8230;Forex: GBP/JPY falls and trades at 134.67 NASDAQDaily GVI Forex View Forex HoundDaily Forex Outlook &#8211; Yen Strength Returns Easy-Forex CountingPips &nbsp;- Learning Markets &nbsp;- International Business Times Australiaall 93 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexpros.com%2Fnews%2Fforex-news%2Fforex---aussie-climbs-to-7-week-high-against-greenback-124832&amp;usg=AFQjCNFHF8N9HX82ZGtceHq1iBekvShZjQ" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforexspot.com/25729/forex-aussie-climbs-to-7-week-high-against-greenback-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CAD: EIA crude stocks could spark &#8220;massive sell-off&#8221; &#8211; deltastock &#8211; NASDAQ</title>
		<link>http://www.newforexspot.com/25725/forex-usdcad-eia-crude-stocks-could-spark-massive-sell-off-deltastock-nasdaq/</link>
		<comments>http://www.newforexspot.com/25725/forex-usdcad-eia-crude-stocks-could-spark-massive-sell-off-deltastock-nasdaq/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 13:26:32 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Ahead]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Crude Stocks]]></category>
		<category><![CDATA[Deltastock]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Pips]]></category>
		<category><![CDATA[Risk]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Usd Cad]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.newforexspot.com/25725/forex-usdcad-eia-crude-stocks-could-spark-massive-sell-off-deltastock-nasdaq/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
FXstreet.com The Forex Market
Forex: USD/CAD: EIA crude stocks could spark &#8220;massive sell-off&#8221; &#8211; deltastockNASDAQFXsteet.com (Barcelona) &#8211; The USD/CAD has fallen 40 pips from a daily high at 1.0290 to hit a daily low under 1.0250 ahead of the release of the weekly US &#8230;Forex: CAD [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100310%2Fforex-usdcad-eia-crude-stocks-could-spark-massive-sell-off---deltastock.aspx%3Fstoryid%3D20100310_a6ade8e2-c95a-4d0c-afa0-a70ba8813e80_fxstreet.com&amp;usg=AFQjCNEazGZK98mLv0Iu5qe9ROZdl39cNg" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>FXstreet.com The Forex Market</p>
<p>Forex: USD/CAD: EIA crude stocks could spark &#8220;massive sell-off&#8221; &#8211; deltastockNASDAQFXsteet.com (Barcelona) &#8211; The USD/CAD has fallen 40 pips from a daily high at 1.0290 to hit a daily low under 1.0250 ahead of the release of the weekly US &#8230;Forex: CAD cedes gains, quoting 1.0267 NASDAQForex: CAD gains on risk-taking, &#8216;big move ahead&#8217; &#8211; Deltastock NASDAQall 6 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100310%2Fforex-usdcad-eia-crude-stocks-could-spark-massive-sell-off---deltastock.aspx%3Fstoryid%3D20100310_a6ade8e2-c95a-4d0c-afa0-a70ba8813e80_fxstreet.com&amp;usg=AFQjCNEazGZK98mLv0Iu5qe9ROZdl39cNg" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforexspot.com/25725/forex-usdcad-eia-crude-stocks-could-spark-massive-sell-off-deltastock-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Yen slips on BOJ story, sterling stays heavy &#8211; Reuters</title>
		<link>http://www.newforexspot.com/25730/forex-yen-slips-on-boj-story-sterling-stays-heavy-reuters/</link>
		<comments>http://www.newforexspot.com/25730/forex-yen-slips-on-boj-story-sterling-stays-heavy-reuters/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:57:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Euro Uk]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Investorguide]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Reuters Webmaster]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Ticks]]></category>
		<category><![CDATA[Uk Pound]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Worries]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.newforexspot.com/25730/forex-yen-slips-on-boj-story-sterling-stays-heavy-reuters/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
Reuters
FOREX-Yen slips on BOJ story, sterling stays heavyReuterssaid FOREX.com analysts in a note. The pound, already under pressure, dipped after an unexpected drop in UK industrial production data for January. &#8230;WORLD FOREX: Euro Ticks Up Vs Yen On Japan Importer Buying MarketWatchWORLD FOREX: Dollar Surrenders [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSLDE6291IO20100310&amp;usg=AFQjCNEpKhZW2uCVyv12EeVXKTgEMcgvig" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Reuters</p>
<p>FOREX-Yen slips on BOJ story, sterling stays heavyReuterssaid FOREX.com analysts in a note. The pound, already under pressure, dipped after an unexpected drop in UK industrial production data for January. &#8230;WORLD FOREX: Euro Ticks Up Vs Yen On Japan Importer Buying MarketWatchWORLD FOREX: Dollar Surrenders Some Gains To Euro, UK Pound Wall Street JournalFOREX-Yen firm, euro and pound hurt by fiscal worries Reuters India InvestorGuide &nbsp;- Inside Futures &nbsp;- DailyForexall 279 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSLDE6291IO20100310&amp;usg=AFQjCNEpKhZW2uCVyv12EeVXKTgEMcgvig" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforexspot.com/25730/forex-yen-slips-on-boj-story-sterling-stays-heavy-reuters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: USD/CHF falls to daily low under 1.0730 &#8211; NASDAQ</title>
		<link>http://www.newforexspot.com/25726/forex-usdchf-falls-to-daily-low-under-1-0730-nasdaq/</link>
		<comments>http://www.newforexspot.com/25726/forex-usdchf-falls-to-daily-low-under-1-0730-nasdaq/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:52:46 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Chf]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Swiss Franc]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Upswing]]></category>
		<category><![CDATA[Us Dollar]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.newforexspot.com/25726/forex-usdchf-falls-to-daily-low-under-1-0730-nasdaq/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
Forex: USD/CHF falls to daily low under 1.0730NASDAQFXstreet.com (Barcelona) &#8211; The US dollar has fallen to a hit a daily low versus the Swiss franc at 1.0728 in recent trading. The current slide comes after &#8230;Forex: USD/CHF on upswing to 1.0790 NASDAQall 2 news articles&#160;&#187;
Share [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100310%2Fforex-usdchf-falls-to-daily-low-under-10730.aspx%3Fstoryid%3D20100310_3ba5f99d-f142-4559-bb16-6184e6c7cd03_fxstreet.com&amp;usg=AFQjCNGmTjkOpWZR8GcEe0Q61z7JjU44mQ" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: USD/CHF falls to daily low under 1.0730NASDAQFXstreet.com (Barcelona) &#8211; The US dollar has fallen to a hit a daily low versus the Swiss franc at 1.0728 in recent trading. The current slide comes after &#8230;Forex: USD/CHF on upswing to 1.0790 NASDAQall 2 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100310%2Fforex-usdchf-falls-to-daily-low-under-10730.aspx%3Fstoryid%3D20100310_3ba5f99d-f142-4559-bb16-6184e6c7cd03_fxstreet.com&amp;usg=AFQjCNGmTjkOpWZR8GcEe0Q61z7JjU44mQ" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforexspot.com/25726/forex-usdchf-falls-to-daily-low-under-1-0730-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; Euro rises vs. dollar, hitting daily high at 1.3625 &#8211; Forex Pros</title>
		<link>http://www.newforexspot.com/25728/forex-euro-rises-vs-dollar-hitting-daily-high-at-1-3625-forex-pros/</link>
		<comments>http://www.newforexspot.com/25728/forex-euro-rises-vs-dollar-hitting-daily-high-at-1-3625-forex-pros/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:40:10 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Consumer Confidence Data]]></category>
		<category><![CDATA[Eur Usd]]></category>
		<category><![CDATA[Euro Dollar]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[German Data]]></category>
		<category><![CDATA[Midday]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Slips]]></category>
		<category><![CDATA[Us Dollar]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.newforexspot.com/25728/forex-euro-rises-vs-dollar-hitting-daily-high-at-1-3625-forex-pros/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
Forex District
Forex &#8211; Euro rises vs. dollar, hitting daily high at 1.3625Forex ProsForex Pros – The euro rose against the US dollar during European midday trade on Wednesday, hitting a daily high at 1.3625 in the wake of mixed economic &#8230;Forex &#8211; Euro slips vs. [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexpros.com%2Fnews%2Fforex-news%2Fforex---euro-rises-vs.-dollar%2C-hitting-daily-high-at-1.3625-124819&amp;usg=AFQjCNE-Fxt4MK0Ge1xJnMu4rCJxiBIJeQ" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex District</p>
<p>Forex &#8211; Euro rises vs. dollar, hitting daily high at 1.3625Forex ProsForex Pros – The euro rose against the US dollar during European midday trade on Wednesday, hitting a daily high at 1.3625 in the wake of mixed economic &#8230;Forex &#8211; Euro slips vs. dollar after mixed German data Forex ProsForex &#8211; EUR/USD bounces after US consumer confidence data Forex Prosall 20 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.forexpros.com%2Fnews%2Fforex-news%2Fforex---euro-rises-vs.-dollar%2C-hitting-daily-high-at-1.3625-124819&amp;usg=AFQjCNE-Fxt4MK0Ge1xJnMu4rCJxiBIJeQ" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforexspot.com/25728/forex-euro-rises-vs-dollar-hitting-daily-high-at-1-3625-forex-pros/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: EUR/USD rebound extends above 1.3600 to session high &#8211; NASDAQ</title>
		<link>http://www.newforexspot.com/25727/forex-eurusd-rebound-extends-above-1-3600-to-session-high-nasdaq/</link>
		<comments>http://www.newforexspot.com/25727/forex-eurusd-rebound-extends-above-1-3600-to-session-high-nasdaq/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 12:34:13 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Barcelona]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[European Session]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.newforexspot.com/25727/forex-eurusd-rebound-extends-above-1-3600-to-session-high-nasdaq/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
Forex: EUR/USD rebound extends above 1.3600 to session highNASDAQFXstreet.com (Barcelona) &#8211; After having declined at European session opening, the Euro has found support at 1.3945 session low, and the pair has bounced up &#8230;and more&#160;&#187;
Share and Enjoy:
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100310%2Fforex-eurusd-rebound-extends-above-13600-to-session-high.aspx%3Fstoryid%3D20100310_9ff73e84-e951-47bb-94c1-c34f07582692_fxstreet.com&amp;usg=AFQjCNGMXOWWWSVH0fZT6J8iDlRkqajSYw" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: EUR/USD rebound extends above 1.3600 to session highNASDAQFXstreet.com (Barcelona) &#8211; After having declined at European session opening, the Euro has found support at 1.3945 session low, and the pair has bounced up &#8230;and more&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100310%2Fforex-eurusd-rebound-extends-above-13600-to-session-high.aspx%3Fstoryid%3D20100310_9ff73e84-e951-47bb-94c1-c34f07582692_fxstreet.com&amp;usg=AFQjCNGMXOWWWSVH0fZT6J8iDlRkqajSYw" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforexspot.com/25727/forex-eurusd-rebound-extends-above-1-3600-to-session-high-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: NZD/USD consolidates above 0.7000 &#8211; NASDAQ</title>
		<link>http://www.newforexspot.com/25722/forex-nzdusd-consolidates-above-0-7000-nasdaq/</link>
		<comments>http://www.newforexspot.com/25722/forex-nzdusd-consolidates-above-0-7000-nasdaq/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:17:01 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[4 News]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Nzd Usd]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Webmaster]]></category>

		<guid isPermaLink="false">http://www.newforexspot.com/25722/forex-nzdusd-consolidates-above-0-7000-nasdaq/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
Forex: NZD/USD consolidates above 0.7000NASDAQFXstreet.com (Sydney) &#8211; The NZD has consolidated gains against the dollar and is above 0.7000. The pair is currently trading at 0.7060. &#8230;Forex: NZD/USD falls below 0.7000 NASDAQall 4 news articles&#160;&#187;
Share and Enjoy:
Read the rest of this great post here 
]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100309%2Fforex-nzdusd-consolidates-above-07000.aspx%3Fstoryid%3D20100309_dd8f00ca-0e9e-4897-9514-7547fa783326_fxstreet.com&amp;usg=AFQjCNG4OQMMEJhoe9TVCiRwEEck4kk30w" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Forex: NZD/USD consolidates above 0.7000NASDAQFXstreet.com (Sydney) &#8211; The NZD has consolidated gains against the dollar and is above 0.7000. The pair is currently trading at 0.7060. &#8230;Forex: NZD/USD falls below 0.7000 NASDAQall 4 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100309%2Fforex-nzdusd-consolidates-above-07000.aspx%3Fstoryid%3D20100309_dd8f00ca-0e9e-4897-9514-7547fa783326_fxstreet.com&amp;usg=AFQjCNG4OQMMEJhoe9TVCiRwEEck4kk30w" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforexspot.com/25722/forex-nzdusd-consolidates-above-0-7000-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex: GBP/JPY falls and trades at 134.67 &#8211; NASDAQ</title>
		<link>http://www.newforexspot.com/25723/forex-gbpjpy-falls-and-trades-at-134-67-nasdaq/</link>
		<comments>http://www.newforexspot.com/25723/forex-gbpjpy-falls-and-trades-at-134-67-nasdaq/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 11:17:00 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Business Times]]></category>
		<category><![CDATA[Dollar]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Forex Market]]></category>
		<category><![CDATA[Gbp Jpy]]></category>
		<category><![CDATA[International Business]]></category>
		<category><![CDATA[Lost]]></category>
		<category><![CDATA[Nasdaq]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Outlook]]></category>
		<category><![CDATA[Rivals]]></category>
		<category><![CDATA[Strength Returns]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Trades]]></category>
		<category><![CDATA[Webmaster]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.newforexspot.com/25723/forex-gbpjpy-falls-and-trades-at-134-67-nasdaq/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
FXstreet.com The Forex Market
Forex: GBP/JPY falls and trades at 134.67NASDAQFXstreet.com (Sydney) &#8211; The GBP has lost ground against the yen and is trading at 134.67. Earlier, the pair had opened at 134.89 and set an intraday high of &#8230;Forex &#8211; Dollar up vs. most rivals [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100310%2Fforex-gbpjpy-falls-and-trades-at-13467.aspx%3Fstoryid%3D20100310_3c864c4a-5bb1-41ee-915e-0e7bf9b9529d_fxstreet.com&amp;usg=AFQjCNERv--Hrym3km7VQOzYeBi14F0H3Q" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>FXstreet.com The Forex Market</p>
<p>Forex: GBP/JPY falls and trades at 134.67NASDAQFXstreet.com (Sydney) &#8211; The GBP has lost ground against the yen and is trading at 134.67. Earlier, the pair had opened at 134.89 and set an intraday high of &#8230;Forex &#8211; Dollar up vs. most rivals on poor German, UK data Forex ProsDaily GVI Forex View Forex HoundDaily Forex Outlook &#8211; Yen Strength Returns Easy-Forex CountingPips &nbsp;- Learning Markets &nbsp;- International Business Times Australiaall 93 news articles&nbsp;&raquo;</p>
<p>Share and Enjoy:</p>
<p>Read the rest of this great post <em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.nasdaq.com%2Fnewscontent%2F20100310%2Fforex-gbpjpy-falls-and-trades-at-13467.aspx%3Fstoryid%3D20100310_3c864c4a-5bb1-41ee-915e-0e7bf9b9529d_fxstreet.com&amp;usg=AFQjCNERv--Hrym3km7VQOzYeBi14F0H3Q" title="">here</a></em> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.newforexspot.com/25723/forex-gbpjpy-falls-and-trades-at-134-67-nasdaq/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FOREX-Euro, sterling pressured by fiscal concerns &#8211; Reuters</title>
		<link>http://www.newforexspot.com/25724/forex-euro-sterling-pressured-by-fiscal-concerns-reuters/</link>
		<comments>http://www.newforexspot.com/25724/forex-euro-sterling-pressured-by-fiscal-concerns-reuters/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 10:56:51 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Forex News]]></category>
		<category><![CDATA[Australian Dollar]]></category>
		<category><![CDATA[Credit Concerns]]></category>
		<category><![CDATA[Desai]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Euro Uk]]></category>
		<category><![CDATA[Excerpt]]></category>
		<category><![CDATA[Fiscal Concerns]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Futures]]></category>
		<category><![CDATA[Investorguide]]></category>
		<category><![CDATA[London March]]></category>
		<category><![CDATA[Nbsp]]></category>
		<category><![CDATA[News Articles]]></category>
		<category><![CDATA[Reuters Webmaster]]></category>
		<category><![CDATA[Sterling]]></category>
		<category><![CDATA[Technorati]]></category>
		<category><![CDATA[Uk Pound]]></category>
		<category><![CDATA[Wall Street]]></category>
		<category><![CDATA[Worries]]></category>
		<category><![CDATA[Yen]]></category>

		<guid isPermaLink="false">http://www.newforexspot.com/25724/forex-euro-sterling-pressured-by-fiscal-concerns-reuters/</guid>
		<description><![CDATA[webmaster@technorati.com  wrote an interesting post today onHere&#8217;s a quick excerpt
Reuters
FOREX-Euro, sterling pressured by fiscal concernsReutersBy Tamawa Desai LONDON, March 10 (Reuters) &#8211; The euro and sterling fell on Wednesday as investors fretted over credit concerns, while the Australian dollar &#8230;WORLD FOREX: Euro Ticks Up Vs Yen On Japan Importer Buying MarketWatchWORLD FOREX: Dollar Surrenders [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http%3A%2F%2Fwww.reuters.com%2Farticle%2FidUSLDE62912J20100310%3Ftype%3DusDollarRpt&amp;usg=AFQjCNFU1p46WmgU70Ph9vdqZQ_70juCcw" title="">webmaster@technorati.com</a></em>  wrote an interesting post today on<br />Here&#8217;s a quick excerpt</p>
<p>Reuters</p>
